WETPLUG CO2 fire extinguishers leave no residue after discharge, therefore they are ideal for B and electrical fire risks involving electrical equipments in residential, commercial and industrial environments like computer rooms, data storage centres etc.
| Technical Specifications | WPC2 | WPC2A | WPC5 | WPC5A | ||||
|---|---|---|---|---|---|---|---|---|
| Extinguishing Medium | CO2 | |||||||
| Agent Capacity (Kg) | 2 | 2 | 5 | 5 | ||||
| Height (mm) | 565 | 545 | 745 | 675 | ||||
| Shell Diameter (mm) | 103 | 111 | 136 | 152 | ||||
| Working Pressure (bar) | 150 | 150 | 150 | 150 | ||||
| Test Pressure (bar) | 250 | 250 | 250 | 250 | ||||
| Full Weight with Agent (Kg) | 6.20 | 5.00 | 14.40 | 12.00 | ||||
| Discharge Time Approx. Sec | 6 | 6 | 9 | 9 | ||||
| Operating Temp. Range | -30°C to +60°C | |||||||
| Fire Rating | 34B | 34B | 70B | 70B | ||||
| Approved to EN3 | yes | yes | yes | yes | ||||


