Sensortech

Butterfly Valves

Butterfly Valves, Grooved Ends – UL & FM Approved

Model No: ST7011-200
ST7011-250
ST7011-300

  • Working pressure
    200PSI / 250PSI / 300PSI
  • Connection Ends
    AWWA C606/GB/T 8260
Category

 

 

 

 

 

 

 

Materials List

Component Material Specification
Body Ductile Iron A536 65-45-12
 Disc Ductile Iron EPDM Coated
Upper&Lower Stems Stainless Steel AISl 410
Worn Gear Shaft Stainless Steel AISl 410
Housing Cast Iron A126 B
Hand Wheel Ductile Iron A536 65- 45-12B
O-Rings(All) EPDM Grade”E”

 

Dimensions(mm/inch):

Size mm 50 65 80 100 125 150 200 250 300
inch 2 2.5 3 4 5 6 8 10 12
A mm 95 98 105 135 148 165 204 245 277.5
inch 3.74 3.87 4.13 5.31 5.83 6.50 8.03 9.65 10.93
B mm 78 78 85 105 128 140 170 205 258
inch 3.07 3.07 3.35 4.13 5.04 5.51 6.69 8.07 10.16
C mm 84.5 98 98 116 149 147.6 134 160 165
inch 3.33 3.86 3.86 4.57 5.87 5.81 5.28 6.30 6.50
ØD mm 72 88 98 127 156 185 235 292 323.85
inch 2.83 3.46 3.86 5.00 6.14 7.28 9.25 11.49 12.75

Details