Materials List
DET | QTY. | Desciption | Material |
---|---|---|---|
1 | 1 | Locking Wrench | ASTM A126B |
2 | 1 | Operating Nut | ASTM B62 |
3 | 2 | Hex Nut Screw | ASTM A105 |
4 | 2 | Hex Nut | ASTM A105 |
5 | 1 | Snap Ring | AISI A606 |
6 | 1 | Taget Carrier Nut | ASTM B62 |
7 | 4 | Taget | ASTM B108 |
8 | 4 | Hex Cap Screw | ASTM A105 |
9 | 2 | Window Glass | LEXAN-UM |
10 | 2 | Window Glass Gasket | PTFE |
11 | 4 | Hex Cap Screw | ASTM A105 |
12 | 4 | Hex Nut | ASTM A105 |
13 | 1 | Body | ASTM A536 |
14 | 6 | Hex Cap Screw | ASTM A105 |
15 | 6 | Hex Nut | ASTM A105 |
16 | 1 | Base Flange | ASTM A126B |
17 | 4 | Hex Cap Screw | ASTM A105 |
18 | 4 | Hex Nut | ASTM A105 |
19 | 1 | Crane Coupling | ASTM A536 |
20 | 1 | Cotter Pin | AISI 304 |
21 | 1 | Stand Pipe | ASTM A53 |
22 | 1 | Stem | AISI 1045 |
23 | 1 | Plug | AISI 304 |
24 | 1 | Cover | ASTM A126B |
25 | 1 | Cross Recessed Countersunk Head Screw |
AISI 304 |
26 | 1 | Locking Nose | ASTM 307 B |
Model No: ST-0177 –
Suitable for 14″-24″ NRS Gate Valves
Field Adjustment:
1. Remove the top section from the top of the Indicator Post assembly.
2. Cut the required length off the bottom of the standpipe for the Ground line to match up with Standpipe Ground Line Mark.
3. Set the ” OPEN” and ” SHUT” targets for the appropriate valve size.
4. Reattach the Top Section to the top of the Indicator Post assembly.
5. Design and materials are subject to change without notice.
Materials List
DET | QTY. | Desciption | Material |
---|---|---|---|
1 | 1 | Locking Wrench | ASTM A536 |
2 | 1 | Operating Nut | ASTM B62/A351 CF8 |
3 | 2 | Bolt | ASTM A105 |
4 | 2 | Nut | ASTM A105 |
5 | 2 | Flat Washer | ASTM A105 |
6 | 1 | Shap Ring | AISI 606 |
7 | 1 | Taget Carrier Nut | ASTM B62 |
8 | 4 | Target | ASTM B108 |
9 | 4 | Bolt | ASTM A105 |
10 | 4 | Flat Washer | ASTM A105 |
11 | 2 | Window Gland | ASTM A307B |
12 | 2 | Window Glass | LEXAN-UN STABILIZE |
13 | 4 | Gasket | EPDM |
14 | 4 | Bolt | ASTM A105 |
15 | 4 | Spring Washer | ASTM A105 |
16 | 1 | Nut | ASTM A105 |
17 | 6 | Body | ASTM A105 |
18 | 6 | Bolt | ASTM A105 |
19 | 1 | Nut | ASTM A105 |
20 | 4 | Base Flange | ASTM A126B |
21 | 8 | Bolt | ASTM A105 |
22 | 1 | Nut | ASTM A105 |
23 | 1 | Crane Coupling | ASTM A536 |
24 | 1 | Cotter Pin | AISI 304 |
25 | 1 | Stand Pipe | ASTM A536 |
26 | 1 | Stem 1″ Square | AISI 1045 |
27 | 1 | Plug | AISI 304 |
28 | 1 | Top Cover | ASTM A126B |
29 | 1 | Screw | AISI 304 |
30 | 1 | Lock Nose | ASTM A307B |
31 | 1 | Reducer | PARTS |
32 | 4 | Bolt | ASTM A105 |
33 | 4 | Nut | ASTM A105 |
34 | 1 | Wrench Nut | ASTM A536 |
35 | 1 | Washer | AISI 304 |
36 | 1 | Hex. Socket Cap Screw |
AISI 304 |
37 | 4 | Spring Washer | AISI 304 |