Material Specification
| Part Name | Material | ASTM Specification |
|---|---|---|
| Body | Cast Iron | A162 Class B |
| Body | Ductile Iron | A536 65-45-12 |
| Disc | Stainless Steel | A351 CF8 |
| Disc | Bronze | B62 C83600 |
| Disc | Ductile Iron | A536 65-45-12 |
| Seat | Stainless Steel | A351 CF8 |
| Seat Ring | Bronze | B62 C83600 |
| Bushing | EPDM / NBR | Commercial |
| Spring | Bronze | B62 C83600 |
| Screen | Stainless Steel | AISI 304 |
| Screen | Stainless Steel | AISI 304 |
Note:
DI Body for PN16 & Class 250
Dimensions (mm / inch)
| DN (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN (inch) | 2 | 2½ | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
| H1 (mm) | 133 | 140 | 152 | 185 | 216 | 229 | 257 | 393 | 362 | 400 | 448 | 476 | 524 | 610 |
| H2 (mm) | 68 | 93 | 108 | 138 | 163 | 189 | 208 | 238 | 260 | 270 | 290 | 315 | 340 | 365 |
| D (mm) | 114 | 130 | 144 | 177 | 203 | 237 | 290 | 330 | 383 | 470 | 516 | 570 | 630 | 740 |




