Valve Material List
| Size | Name | Material | Qty |
|---|---|---|---|
| 1 | Body & Cover | Ductile Iron | 1 |
| 2 | Orifice, Retard | C954/SS304 | 1 |
| 3 | Tee | Steel/SS304 | 2 |
| 4 | Nipple | Steel/SS304 | 6 |
| 5 | Union | Steel/SS304 | 1 |
| 6 | Nipple | Steel/SS304 | 1 |
| 7 | Y Strainer | C954/SS304 | 1 |
| 8 | Retard Chamber | Carbon Steel | 1 |
| 9 | Gong Assembly | Component | 1 |
| 10 | Nipple | Steel/SS304 | 1 |
| 11 | Reducer Bushing | Steel/SS304 | 1 |
| 12 | Pressure Switch | Component | 1 |
| 13 | Cross | Steel/SS304 | 1 |
| 14 | Reducer Bushing | Steel/SS304 | 1 |
| 15 | Plug | Steel/C954/SS304 | 1 |
| 16 | Cross | Steel/SS304 | 2 |
| 17 | Pressure Gauge | Component | 3 |
| 18 | 3-way Valve Gauge | C954/SS304 | 3 |
| 19 | Plug | Steel/C954/SS304 | 3 |
| 20 | Orifice, retard | C954/SS304 | 1 |
| 21 | Check Valve | C954/SS304 | 1 |
| 22 | Nipple | Steel/SS304 | 1 |
| 23 | Nipple | Steel/SS304 | 3 |
| 24 | Tee | Steel/SS304 | 2 |
| 25 | Nipple | Steel/SS304 | 4 |
| 26 | Nipple | Steel/SS304 | 1 |
| 27 | Nipple | Steel/SS304 | 1 |
| 28 | Ball Valve | C954/SS304 | 2 |
| 29 | Nipple | Steel/SS304 | 1 |
| 30 | Ball Valve | C954/SS304 | 1 |
| 31 | Elbow | Steel/SS304 | 2 |
| 32 | Nipple | Steel/SS304 | 1 |
| 33 | Ball Valve | C954/SS304 | 1 |
Dimensions
| Size | a (mm) | b (mm) | c (mm) | d (mm) |
|---|---|---|---|---|
| 2″ | 340 | 205 | 145 | 110 |
| 2.5″ | 340 | 205 | 145 | 110 |
| 3″ | 340 | 205 | 145 | 110 |
| 4″ | 342 | 250 | 160 | 136 |
| 5″ | 349 | 274 | 180 | 162 |
| 6″ | 349 | 274 | 180 | 162 |
| 8″ | 415 | 290 | 205 | 195 |
| 10″ | 475 | 340 | 240 | 235 |
| 12″ | 495 | 368 | 270 | 270 |



