Material Specification
| Part Name | Material | Grade |
|---|---|---|
| Body | Ductile Iron | ASTM A536 65-45-12 |
| Orifice Cover | Ductile Iron | ASTM A536 65-45-12 |
| Sealing Gasket | NBR | — |
| Nuts & Bolts | Stainless Steel | SS316 |
| Float Ball & Bead | Stainless Steel | SS316 |
| Stem | Stainless Steel | SS304 |
Dimensions (mm/inch)
| DN (mm) | 50 | 65 | 80 | 100 | 150 | 200 |
|---|---|---|---|---|---|---|
| DN (inch) | 2 | 2½ | 3 | 4 | 6 | 8 |
| L (mm) | 340 | 340 | 340 | 340 | 470 | 470 |
| H (mm) | 325 | 325 | 335 | 340 | 395 | 420 |



