Pressure Gauge Specification
| Specification | Details |
|---|---|
| Product Name | Pressure Gauge |
| Application | Air and Water Pressure Measurement |
| Gauge Type | Bourdon Tube Pressure Gauge |
| Bourdon Tube Design | C-Type |
| Compliance Standards | EN 837-1, ASME B40.100 |
| Dial Size / Diameter | 4 inch (100 mm) |
| Accuracy Class | ±3/2/3% of span (ASME B40.100 Grade B) |
| Pressure Range – Air | 0–80 psi (retard up to 250 psi) |
| Pressure Range – Water | 0–300 psi |
| Connection Size | 1/4″ NPT |
| Mounting Type | Lower Mount (LM) |
| Pressure Connection Material | Copper Alloy |
| Movement Material | Copper Alloy |
| Dial Material | White Aluminum |
| Dial Markings | Black and Red Lettering |
| Dial Features | Integrated Stop Pin |
| Pointer Material | Black Aluminum |
| Working Pressure – Steady Load | Up to 75% of full-scale value |
| Working Pressure – Fluctuating Load | Up to 66% of full-scale value |
| Working Pressure – Short Duration | Full-scale value |
| Case Material | Black Polycarbonate |
| Window Type | Snap-in |
| Window Material | Clear Polycarbonate |
| Operating Temperature (Ambient) | −40°F to 140°F (−40°C to 60°C) |
| Maximum Media Temperature | 140°F (60°C) |
| Temperature Effect on Accuracy | ±0.4% of span per 10°C (18°F) deviation from 20°C (68°F) |
| Certifications & Approvals | UL Listed (UL-393), Factory Mutual Approved |
Dimensions & Weight
| Size | Unit | A | B | C | E | L | T | W | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 4″ | mm | 100 | 71 | 30 | 11.5 | 3.75 | — | 14 | — |
| 4″ | inch | 4.0 | 2.79 | 1.18 | 0.45 | 0.15 | 1/4″ | 0.55 | 0.35 lb |



