Materials List
Part Name | Material | Specification |
---|---|---|
Body | Ductile Iron | A536 65-45-12 |
Wedge | Ductile Iron EPDM Coated | |
Wedge Nut | Stainless Steel | AISI 304 |
Stem | Stainless Steel | AISI 304/302 |
Gasket | EPDM | Commercial |
Bonnet | Ductile Iron | A536 65-45-12 |
Packing | Graphite | Non-asbestos |
Stem Nut | Bronze | ASTM B62 |
Handwheel | Ductile Iron | A536 65-45-12 |
Dimensions(mm/inch):
Size | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|---|
inch | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
L | mm | 178 | 191 | 203 | 229 | 254 | 267 | 292 | 330 | 356 |
inch | 7.00 | 7.50 | 8.00 | 9.00 | 10.00 | 10.50 | 11.50 | 13.00 | 14.00 | |
H | mm | 411 | 411 | 462 | 514 | 629 | 709 | 922 | 1116 | 1300 |
inch | 16.18 | 16.18 | 18.19 | 20.24 | 24.76 | 27.91 | 36.30 | 43.94 | 51.18 | |
D | mm | 183 | 183 | 253 | 253 | 306 | 306 | 355 | 445 | 445 |
inch | 7.20 | 7.20 | 9.96 | 9.96 | 12.05 | 12.05 | 13.98 | 17.52 | 17.52 |
Model No: ST0712-200
ST0712-250
Valve Standard
Conforms to AWWA C515 / BS5163
Working pressure
200PSI / 250PSI
Connection Ends
ANSI B16.1 Class125/150
EN1092-2 PN16
Materials List
Part Name | Material | Specification |
---|---|---|
Body | Ductile Iron | A536 65-45-12 |
Wedge | Ductile Iron EPDM Coated | |
Wedge Nut | Stainless Steel | AISI 304 |
Stem | Stainless Steel | AISI 304/302 |
Gasket | EPDM | Commercial |
Bonnet | Ductile Iron | A536 65-45-12 |
Packing | Graphite | Non-asbestos |
Stem Nut | Bronze | ASTM B62 |
Handwheel | Ductile Iron | A536 65-45-12 |
Dimensions(mm/inch):
Size | mm | 350 | 400 | 450 | 500 | 600 |
---|---|---|---|---|---|---|
inch | 14 | 16 | 18 | 20 | 24 | |
L | mm | 381 | 406 | 432 | 457 | 508 |
inch | 15.00 | 15.98 | 17.01 | 17.99 | 20.00 | |
H | mm | 1577 | 1800 | 2048 | 2297 | 2600 |
inch | 62.09 | 70.87 | 80.63 | 90.43 | 102.36 | |
D | mm | 508 | 558 | 610 | 610 | 762 |
inch | 20.00 | 21.97 | 24.02 | 24.02 | 30.00 |