Materials List
Part Name | Material | Specification |
---|---|---|
Body | Ductile Iron | A536 65-45-12 |
Wedge Disc | Ductile Iron EPDM Coated | |
Disc Nut | Bronze | ASTM B62 |
Stem | Stainless Steel | AISI 304/302 |
Gasket | EPDM | Commercial |
Bonnet | Ductile Iron | A536 65-45-12 |
Thrust Collar | Bronze | ASTM B62 |
Gland | Ductile Iron | A536 65-45-12 |
Wrench Nut | Ductile Iron | A536 65-45-12 |
Post Plate | Ductile Iron | A536 65-45-12 |
Dimensions(mm/inch):
Size | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|---|
inch | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
L | mm | 178 | 191 | 203 | 229 | 254 | 267 | 292 | 330 | 356 |
inch | 7.00 | 7.50 | 8.00 | 9.00 | 10.00 | 10.50 | 11.50 | 13.00 | 14.00 | |
H | mm | 279 | 279 | 305 | 324 | 394 | 428 | 537 | 640 | 723 |
inch | 10.98 | 10.98 | 12.01 | 12.76 | 15.51 | 16.85 | 21.14 | 25.20 | 28.46 | |
D | mm | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 |
inch | 12.01 | 12.01 | 12.01 | 12.01 | 12.01 | 12.01 | 12.01 | 12.01 | 12.01 |
Model No: ST1312-200
ST1312-250
Valve Standard
Conforms to AWWA C515 /BS5163
Working pressure
200PSI / 250PSI
Connection Ends
ANSI B16.1 ,Class125/150
EN1092-2 PN16
Materials List
Part Name | Material | Specification |
---|---|---|
Body | Ductile Iron | A536 65-45-12 |
Wedge Disc | Ductile Iron EPDM Coated | |
Disc Nut | Bronze | ASTM B62 |
Stem | Stainless Steel | AISI 304/302 |
Gasket | EPDM | Commercial |
Bonnet | Ductile Iron | A536 65-45-12 |
Thrust Collar | Bronze | ASTM B62 |
Gland | Ductile Iron | A536 65-45-12 |
Wrench Nut | Ductile Iron | A536 65-45-12 |
Post Plate | Ductile Iron | A536 65-45-12 |
Dimensions(mm/inch):
Size | mm | 350 | 400 | 450 | 500 | 600 |
---|---|---|---|---|---|---|
inch | 14 | 16 | 18 | 20 | 24 | |
L | mm | 381 | 406 | 432 | 457 | 508 |
inch | 15.00 | 15.98 | 17.01 | 17.99 | 20.00 | |
H | mm | 862 | 938 | 1057 | 1142 | 1295 |
inch | 33.94 | 36.93 | 41.61 | 44.96 | 50.98 | |
D | mm | 305 | 305 | 305 | 305 | 305 |
inch | 12.01 | 12.01 | 12.01 | 12.01 | 12.01 |