Sensortech

Y Strainer

Flange to Grooved Ends – UL Approved

Model No: ST1703-200
ST1703-250
ST1703-300

Working pressure
200PSI / 250PSI / 300PSI

Flanged Ends
ANSI B16.1 Class125/150/250,
EN1092-2 PN10/PN16/PN25
BS10 Table D/Table E
AWWA C 606

Category

Materials List

Component Material Specification
Body Ductile Iron A536 65-45-12
Cover Ductile Iron A536 65-45-12
Screen Stainless Steel AISI 304
Gasket EPDM
Plug Carbon Steel

 

Dimensions(mm/inch):

Size mm 50 65 80 100 125 150 200 250 300
inch 2 2.5 3 4 5 6 8 10 12
L mm 203 254 260 308 398 472 550 654 762
inch 8 10 10.24 12.13 15.67 18.58 21.65 25.75 30
H mm 130 158 175 202 290 334 391 460 590
inch 5.12 6.22 6.89 7.95 11.42 13.15 13.39 18.11 23.23
H1 mm 195 240 270 320 425 495 570 700 840
inch 7.68 9.45 10.63 12.60 16.73 19.49 22.44 27.56 33.07
OD mm 60.3 73.0/76.1 88.9 114.3 139.7/141.3 165.1/168.3 219.1 273 323.9
inch 2.37 2.87/3 3.50 4.5 5.5/5.6 6.5/6.63 8.63 10.75 12.75

Details